| | - | | | / | .. | | | | |
| 8 | 1743' | () | | 3 / | | | | | |
| | 310' | , | | 3 / | 12, | 10, , , | | (-) | (+-) |
| | 2453' | , | | 4 / | 11, | 8, , , | | (-) | (-) |
| | 1731' | , | | 3 / | 1, , 10, | 9, , , | | (+) | (+) |
| | 033' | , | | 3 / | 2, , 9, | 10, , , | | (+) | (+) |
| | 229' | , | | 2 / | 3, , 8, | 11, , , | | (-) | (-) |
| | 2948' | , | | 4 / | 4, , 7, | 11, , , | | (+) | (-) |
| | 634' | , | | 4 / | 5, , 6, | 10, , , | | (-) | (+-) |
(R) | | 457' | | | 1 / | | 11, , , | | (-) | |
(R) | | 457' | | - | 3 / | | 5, , , | | (-) | |
! Menu ( ) - . - . - .
(D-9)
: 9 33' . : .
| | | | | |
| 28 38' | | | | |
| 13 58' | | | | |
| 7 42' | | | | |
| 5 5' | | | | |
| 19 25' | | | | |
| 28 15' | | | | |
| 29 8' | | | | |
(R) | 14 35' | | | | |
(R) | 14 35' | | | | |
! () , "" ( "") , .. , (D9) . , (D3, D4, D5, D10 ..) , , ( "" ). "", , .
: D7, D9, D16, D20, D27. , ( ) . , , . 1 , . .
( )
- - , : , : . () .
- : 3. .
( ): 2. () (). 16.06.1944 17:55 17.06.1944 17:07, 87%.
() , . , . . , , , , , , , - . , , , , , , , . , , , , , , . , , - . , , .
: 1 56, : 23 2 ( , ), : 21 6, : 2 54. : 1 46. : 0 15
( ): , ( ), ( ). : 50%. , () -.
- (). , , , . , , . ( , ..), (, ), , , . , , , , , , . , , , - , . , , , , , , , , , , , .
(): 7, : , : 86%. .
( ): 27 (12). -, : (). 16.06.1944 19:52 17.06.1944 18:19, 81%.
() , , .
( ): 7. (). 17.06.1944 00:50 17.06.1944 22:36, 60%.
( ) 4. (). 17.06.1944 07:03 17.06.1944 18:19, 62%.
!
.
1) . .
2) , . .
3) . . - . , ( ) - . '' , , , .
4) .
5) ( ) , () , , . . , , , ( ), . , ().
:
1: 8.05.1944 06:28. : 24 29' 35" .
1: 22.05.1944 05:13. : 7 57' 12" .
2: 6.06.1944 17:57. : 22 49' 30" .
2: 20.06.1944 16:00. : 6 8' 14" .
3: 6.07.1944 03:26. : 20 52' 35" .
3: 20.07.1944 04:43. : 4 17' 47" .
! :
c 15.06.1944 18:59 17.06.1944 22:57, : 83% .
c 17.06.1944 22:58 20.06.1944 04:43

c 20.06.1944 04:44 22.06.1944 13:01
:
c 14.06.1944 06:02 15.07.1944 16:57, : 11% .

c 15.07.1944 16:58 16.08.1944 01:18
-
.
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
1 | | 1 | | | | | | | 1, 5 | 4 | | |
2 | 1 | | | | 2 | 2 | | | 4 | 1, 5 | | 2 |
3 | | 6 | | 2 | | 6 | 2 | 4 | | | 1, 5 | |
4 | | | 2, 6 | | | | 4, 6 | 2 | | | 5 | |
5 | | 2 | | | | 4 | 6 | | 2 | 5 | | 2, 6 |
6 | | 2 | | | 4 | | 6 | | 2 | 5 | | 2, 6 |
7 | | | 2, 6 | 4 | | | 6 | 2 | | | 5 | |
8 | | 6 | 4 | 2 | | 6 | 2 | | | | 1, 5 | |
9 | 1 | 4 | | | 2 | 2 | | | | 1, 5 | | 2 |
10 | 4 | 1 | | | | | | | 1, 5 | | | |
11 | | | 1 | | | | | 1, 5 | | | | |
12 | | 2 | | | 2 | 2 | | | 2 | 5 | | |
- () : (2, 9) (1, 10).
- () : (3, 8) (11).
! ( ). , .. . 7 , :
1) / - -.
2) . .
3) . , .
4) .
5) .
6) - .
7) - -
4 () , . 3 , ( ) ( ). . ( - ) . ( ) , , , .
. | - (, ) . |
| (, , ). |
| - (, , , ). |
| ( ). |
. | . |
. | , () . |
, . , () , :
1) , , ( - ).
2) .
3) . ( ), .
4) ( ) .
, -. ( ), , , - .
, - 3 , , , , , .
, . , .
( )
:
(),
()
, (),
,
,
,
.
| . | . | | |
() () | 18.02.1927 16:53 | 18.02.1947 19:56 | 2 8 2 | 2, 9, 10 |
() () | 18.02.1947 19:56 | 18.02.1953 08:51 | 8 8 2 | 12, 10 |
() () | 18.02.1953 08:51 | 18.02.1963 22:23 | 18 8 2 | 11, 8 |
() () | 18.02.1963 22:23 | 18.02.1970 17:27 | 25 8 2 | 3, 8, 11 |
() () | 18.02.1970 17:27 | 19.02.1988 08:12 | 43 8 2 | 11 |
() () | 19.02.1988 08:12 | 19.02.2004 10:38 | 59 8 2 | 4, 7, 11 |
() () | 19.02.2004 10:38 | 19.02.2023 07:33 | 78 8 2 | 5, 6, 10 |
() () | 19.02.2023 07:33 | 19.02.2040 16:08 | 95 8 2 | 1, 10, 9 |
() () | 19.02.2040 16:08 | 19.02.2047 11:13 | 102 8 2 | 5 |
.
, , ( , ), ( ) ( ). .
365,256365 . , , ( ).
( ), . , - , . , , , 3 , .
- (16 )
! 60 , . () , , . 6 (-), 7 (-), 10 (-) 16 (-) . , . - .
- | 6 | | 7 | | 10 | | 16 | |
| 2 | | 2 | | 2 | | 4 | |
| 1 | - | 1 | - | 3 | | 4 | |
| 2 | | 2 | | 3 | | 5 | |
| 1 | - | 1 | - | 1 | - | 2 | |
| 2 | | 2 | | 2 | | 4 | |
| 3 | | 4 | | 6 | | 8 | |
| 1 | - | 1 | - | 1 | - | 2 | |
(R) | 0 | - | 1 | - | 1 | - | 1 | - |
(R) | 0 | - | 0 | - | 0 | - | 2 | |
26 |
36 |
28 |
25 |
37 |
337 | 28 |
28 |
22 |
26 |
23 |
28 |
30 |
| | 31 |
40 |
32 |
30 |
41 |
386 | 32 |
31 |
27 |
29 |
27 |
31 |
35 |
|
| | |
| | |
| | |
! ( ) .
- () - .
- () - , ( 7 ). , - . 337 ( ). , 386 . , . , . , - . ! , .
, ( "" .. )
1) , (). 49 .
2) , .
3) , . (, 24 . , , , , - ).
, 337 , .
1) . .
2) . ( , . .)
3) , , 386, 12 32, 28 .
, . , . 2-3 .
, .. , , , , , .
- (, .)
| | | | | | | | |
| | | | <120> 0 12' | | >60< 4 26' | | |
| <60> 3 11' | - | | | >0< 2 37' | <60> 11 2' | <60> 3 23' | >0< 3 23' |
| | | - | | | <90> 2 44' | >90< 4 55' | |
| | | | - | | >60< 4 38' | | |
| <60> 0 34' | >0< 2 37' | | | - | | <60> 0 46' | >0< 6 0' |
| >120< 7 51' | <60> 11 2' | <90> 2 44' | >60< 4 38' | | - | >0< 7 39' | |
| >120< 0 12' | <60> 3 23' | >90< 4 55' | | <60> 0 46' | >0< 7 39' | - | >60< 6 46' |
| <60> 6 34' | >0< 3 23' | | | >0< 6 0' | | >60< 6 46' | - |
(R) | >90< 4 57' | | | | | | | |
(R) | >90< 4 57' | | | | | | | |
- () :
.
- () :
.
( ): :
:
:
:
:
:
:
:
:
! ( ) ( - , ).
: >60< 6 2' - , 60 , () 6 2 . .
: <90> 4 51' - , 90 , () 4 51 . .
, , 2 . , , - . . : , - . , , , , . , .
60 120 , , . , .
90 180 , , . .
0 "" () ( ) .
() , - , - . : - 15 , - 12, - 8, - 7, - 9, - 7, - 9.
-
| | | | | | | | | |
| 12 | | >60< 6 15' | | | | | | >60< 2 52' |
| 3 | | <180> 7 9' | | | | >120< 3 52' | <120> 3 47' | |
| 1 | | >90< 4 55' | | | | | | >90< 1 32' |
| 2 | | | | | | | | |
| 3 | | | | | | | | |
| 2 | | | <180> 1 9' | | | >90< 1 35' | | |
| 4 | | | <120> 2 31' | | | | | |
| 4 | | | | | | | | >180< 4 24' |
| 2 | | >120< 4 55' | | | | | | >120< 1 32' |
| 2 | | | <180> 3 46' | | | <90> 1 2' | | |
| 2 | | | <180> 3 46' | | | <90> 1 2' | | |
| 12 | | | | | | | | |
| 5 | | | <90> 2 14' | | | >180< 0 30' | | |
| 11 | | | <90> 0 23' | | | >0< 2 20' | | |
| 3 | | <180> 3 46' | | | <180> 1 9' | | <120> 0 23' | |
| 4 | | | <120> 2 31' | | | | | |
| 12 | | | >120< 0 12' | | | | | |
| 2 | | | >180< 0 30' | | | >90< 3 13' | <90> 4 26' | |
| 12 | | | | | | | | >60< 4 11' |
| 3 | | | | | | | | |
| 1 | | | | <120> 2 25' | | | | |
- | 12 | | >60< 2 52' | | | | | | <60> 0 32' |
| 1 | | | | >120< 0 12' | | | | |
- | 10 | | | <60> 3 58' | | | | | |
| 1 | | | | | | | | |
| 5 | | | >120< 5 8' | | | | | |
| 11 | | <60> 7 3' | >90< 1 15' | | | >0< 3 59' | <0> 3 40' | |
| 5 | | | | | | | | |
| 12 | | <60> 0 4' | | | >60< 2 33' | | >0< 3 18' | <60> 3 28' |
| 4 | | | <120> 2 31' | | | | | |
- | 3 | | <180> 3 46' | | | <180> 1 9' | | <120> 0 23' | |
| 4 | | >180< 0 8' | | | >180< 2 45' | | >120< 3 31' | <180> 3 15' |
| 3 | | <180> 7 1' | | | | | <120> 3 39' | |
| 4 | | | <120> 4 18' | | | | | |
! "" , . , . " " , . . . . ". .", 2014 ., ..
, :
) , , .
) , , , .
) , .
, :
) -- (- 5 ).
) .
) .
) .
) 6-, 8- 12- , .
( ) .
- . , , .
...
*.jhd *.pdt
url - . url - . url : , . , url ( , ..).
html-
Html- , , , . : , . , .
( )
Html- .! , . php- ( ), (, ), , .
, , , , , . , , , ''.