| | - | | | / | .. | | | | |
| 8 | 1839' | () | | 3 / | | | | | |
| | 128' | , | | 4 / | 4, | 8, , , | | (-) | (+) |
| | 1326' | , | - | 4 / | 3, | 11, , , | | (+-) | (-) |
| | 038' | , | - | 2 / | 5, , 2, | 9, , , | | (+) | (+) |
| | 2152' | , | | 4 / | 6, , 1, | 9, , , | | (+) | (+-) |
| | 718' | , | - | 4 / | 7, , 12, | 5, , , | | (-) | (-) |
| | 1219' | , | | 1 / | 8, , 11, | 9, , , | | (+) | (-) |
| | 2616' | , | - | 4 / | 9, , 10, | 4, , , | | (-) | (+) |
| | 1938' | | | 1 / | | 11, , , | | (-) | |
| | 1938' | | | 3 / | | 5, , , | | (-) | |
! Menu ( ) - . - . - .
(D-9)
: 17 57' . : .
| | | | | |
| 19 21' | | | | |
| 0 54' | | | | |
| 5 46' | | | | |
| 16 49' | | | | |
| 5 46' | | | | |
| 20 53' | | | | |
| 26 28' | | | | |
| 26 45' | | | | |
| 26 45' | | | | |
! () , "" ( "") , .. , (D9) . , (D3, D4, D5, D10 ..) , , ( "" ). "", , .
: D7, D9, D16, D20, D27. , ( ) . , , . 1 , . .
( )
- - , : , : . () .
- : 10. .
( ): 26. - () (). 26.12.1949 13:02 27.12.1949 15:54, 76%.
, , . , , , , , , . , , , , , , , , , ( ), . , .
: 22 40, : 11 8 ( , ), : 11 32, : 5 32. : 0 58. : 2 58
( ): , ( ), ( ). : 45%. , () -.
- (). , , , , , , .. , , ; , , , , , . , , , , , , . , - , . , , .
(): 20, : , : 51%. - .
( ): 8. -, : (). 26.12.1949 17:19 27.12.1949 19:49, 61%.
(Vasus), , .
( ): 18. (, ). 26.12.1949 16:48 27.12.1949 17:35, 67%.
( ) 1. (). 27.12.1949 06:31 27.12.1949 19:49, 21%.
!
.
1) . .
2) , . .
3) . . - . , ( ) - . '' , , , .
4) .
5) ( ) , () , , . . , , , ( ), . , ().
:
1: 5.12.1949 15:13. : 20 0' 19" .
1: 19.12.1949 18:56. : 4 24' 44" .
2: 4.01.1950 07:47. : 20 13' 37" .
2: 18.01.1950 08:00. : 4 31' 15" .
3: 2.02.1950 22:16. : 20 21' 28" .
3: 16.02.1950 22:54. : 4 34' 1" .
:
c 26.12.1949 06:24 28.12.1949 19:02, : 45% .
c 28.12.1949 19:03 31.12.1949 07:39

c 31.12.1949 07:40 2.01.1950 18:01
:
c 15.12.1949 11:08 13.01.1950 21:47, : 40% .

c 13.01.1950 21:48 12.02.1950 10:42
-
.
! ( ). , .. . 7 , :
1) / - -.
2) . .
3) . , .
4) .
5) .
6) - .
7) - -
4 () , . 3 , ( ) ( ). . ( - ) . ( ) , , , .
. | - (, ) . |
| (, , ). |
| - (, , , ). |
| ( ). |
. | . |
. | , () . |
, . , () , :
1) , , ( - ).
2) .
3) . ( ), .
4) ( ) .
, -. ( ), , , - .
, - 3 , , , , , .
, . , .
( )
:
(),
()
, (),
,
,
,
.
| . | . | | |
() () | 6.08.1935 00:04 | 5.08.1954 20:58 | 4 7 8 | 9, 10, 4 |
() () | 5.08.1954 20:58 | 6.08.1971 05:34 | 21 7 8 | 5, 2, 9 |
() () | 6.08.1971 05:34 | 6.08.1978 00:38 | 28 7 8 | 5 |
() () | 6.08.1978 00:38 | 6.08.1998 03:42 | 48 7 8 | 6, 1, 9 |
() () | 6.08.1998 03:42 | 5.08.2004 16:37 | 54 7 8 | 4, 8 |
() () | 5.08.2004 16:37 | 6.08.2014 06:08 | 64 7 8 | 3, 11 |
() () | 6.08.2014 06:08 | 6.08.2021 01:13 | 71 7 8 | 7, 12, 5 |
() () | 6.08.2021 01:13 | 6.08.2039 15:58 | 89 7 8 | 11 |
() () | 6.08.2039 15:58 | 6.08.2055 18:24 | 105 7 8 | 8, 11, 9 |
.
, , ( , ), ( ) ( ). .
365,256365 . , , ( ).
( ), . , - , . , , , 3 , .
- (16 )
! 60 , . () , , . 6 (-), 7 (-), 10 (-) 16 (-) . , . - .
- | 6 | | 7 | | 10 | | 16 | |
| 3 | | 3 | | 4 | | 6 | |
| 2 | | 2 | | 4 | | 5 | |
| 0 | - | 0 | - | 1 | - | 1 | - |
| 0 | - | 0 | - | 1 | - | 2 | |
| 1 | - | 2 | | 3 | | 4 | |
| 2 | | 2 | | 2 | | 3 | |
| 1 | - | 2 | | 3 | | 3 | |
| 0 | - | 0 | - | 0 | - | 0 | - |
| 0 | - | 0 | - | 1 | - | 1 | - |
29 |
21 |
33 |
35 |
22 |
337 | 25 |
24 |
27 |
26 |
33 |
36 |
26 |
| | 32 |
24 |
38 |
39 |
29 |
386 | 28 |
29 |
31 |
27 |
38 |
41 |
30 |
|
| | |
| | |
| | |
! ( ) .
- () - .
- () - , ( 7 ). , - . 337 ( ). , 386 . , . , . , - . ! , .
, ( "" .. )
1) , (). 49 .
2) , .
3) , . (, 24 . , , , , - ).
, 337 , .
1) . .
2) . ( , . .)
3) , , 386, 12 32, 28 .
, . , . 2-3 .
, .. , , , , , .
- (, .)
| | | | | | | | |
| | | <60> 5 14' | | >120< 3 12' | | <120> 6 20' | >90< 7 37' |
| | - | <90> 1 17' | | | <90> 4 51' | | |
| | <90> 1 17' | - | | >60< 8 26' | <180> 6 8' | <60> 1 7' | |
| <90> 0 38' | | | - | | >120< 6 40' | | <120> 4 22' |
| | | >60< 8 26' | | - | | | |
| | <90> 4 51' | <180> 6 8' | >120< 6 40' | | - | >120< 5 1' | |
| | | <60> 1 7' | | | >120< 5 1' | - | |
| | | | <120> 4 22' | | | | - |
| | >90< 7 29' | >0< 6 12' | | <60> 2 14' | | >60< 7 19' | |
| | >90< 7 29' | >180< 6 12' | | <120> 2 14' | | >120< 7 19' | |
( ): :
:
:
:
:
:
:
:
! ( ) ( - , ).
: >60< 6 2' - , 60 , () 6 2 . .
: <90> 4 51' - , 90 , () 4 51 . .
, , 2 . , , - . . : , - . , , , , . , .
60 120 , , . , .
90 180 , , . .
0 "" () ( ) .
() , - , - . : - 15 , - 12, - 8, - 7, - 9, - 7, - 9.
-
| | | | | | | | | |
| 11 | | >90< 5 14' | >0< 3 57' | | | | | |
| 5 | | | | | <120> 1 55' | | | |
| 4 | | | | | | | | <0> 2 34' |
| 3 | | | >120< 5 52' | | <180> 2 34' | | | |
| 8 | | <0> 3 34' | <90> 4 51' | | | >90< 1 17' | | |
| 7 | | | >120< 0 49' | | | | >60< 1 56' | |
| 7 | | | | >60< 2 35' | | | | |
| 7 | | | | | | <60> 2 36' | | |
| 12 | | >120< 1 27' | | | | | >90< 1 17' | |
| 6 | | | | | | | | |
| 6 | | | | | | | | |
| 12 | | | | | | | | >120< 0 49' |
| 12 | | >120< 5 24' | | | | | | |
| 7 | | | | | | <60> 2 36' | | |
| 9 | | | | | | <120> 1 29' | | |
| 6 | | <60> 0 9' | | | | | <90> 0 20' | |
| 12 | | | | | | | | >120< 0 49' |
| 10 | | >60< 1 30' | | | | | | |
| 5 | | >90< 2 27' | >180< 1 10' | | | | >120< 2 16' | |
| 12 | | <120> 6 17' | | | | | | |
| 3 | | | | | | | | |
- | 8 | | | | | | | | |
| 2 | | >180< 6 31' | >90< 5 14' | | | | | |
- | 3 | | | | | >180< 3 18' | | | |
| 7 | | | >120< 0 49' | | | | >60< 1 56' | |
| 2 | | <180> 5 10' | | | | <90> 0 20' | | |
| 7 | | | | >60< 2 35' | | | | |
| 8 | | | | | | | | |
| 8 | | >0< 7 27' | | | | | | |
| 10 | | | | | | | | <180> 0 57' |
- | 9 | | | | | | <120> 1 29' | | |
| 2 | | <180> 4 31' | <90> 5 48' | | | >90< 0 19' | | |
| 3 | | | | | | | | |
| 7 | | | | | | | | >90< 1 17' |
! "" , . , . " " , . . . . ". .", 2014 ., ..
, :
) , , .
) , , , .
) , .
, :
) -- (- 5 ).
) .
) .
) .
) 6-, 8- 12- , .
( ) .
- . , , .
...
*.jhd *.pdt
url - . url - . url : , . , url ( , ..).
html-
Html- , , , . : , . , .
( )
Html- .! , . php- ( ), (, ), , .
, , , , , . , , , ''.