| | - | | | / | .. | | | | |
| 8 | 1821' | () | - | 2 / | | | | | |
| | 1028' | , | | 1 / | 1, | 10, , , | | (-) | (+) |
| | 2556' | , | - | 2 / | 12, | 7, , , | | (-) | (+-) |
| | 38' | , | | 2 / | 2, , 11, | 10, , , | | (-) | (-) |
| | 825' | , | | 1 / | 3, , 10, | 11, , , | | (+) | (-) |
| | 2243' | , | | 2 / | 4, , 9, | 12, , , | | (-) | (+) |
(R) | | 2457' | , | | 1 / | 5, , 8, | 2, , , | | (+) | (+) |
| | 2829' | , | | 3 / | 6, , 7, | 11, , , | | (-) | (-) |
(R) | | 2747' | | | 2 / | | 10, , , | | (-) | |
(R) | | 2747' | | | 4 / | | 4, , , | | (-) | |
! Menu ( ) - . - . - .
(D-9)
: 15 14' . : .
| | | | | |
| 4 18' | | | | |
| 23 26' | | | | |
| 28 20' | | | | |
| 15 47' | | | | |
| 24 30' | | | | |
(R) | 14 41' | | | | |
| 16 28' | | | | |
(R) | 10 12' | | | | |
(R) | 10 12' | | | | |
! () , "" ( "") , .. , (D9) . , (D3, D4, D5, D10 ..) , , ( "" ). "", , .
: D7, D9, D16, D20, D27. , ( ) . , , . 1 , . .
( )
- - , : , : . () .
- : 2. .
( ): 25. - () (). 25.05.1946 01:27 26.05.1946 00:55, 45%.
() , . , . . , , , , , , , - . , , , , , , , . , , , , , , . , , - . , , .
: 4 34, : 18 33 ( , ), : 13 59, : 10 1. : 1 10. : 0 50
( ): , ( ), ( ). : 31%. , () -.
- (). , , , . , , . ( , ..), (, ), , , . , , , , , , . , , , - , . , , , , , , , , , , , .
(): 7, : , : 38%. .
( ): 24 (9). -, : ( ). 24.05.1946 17:48 25.05.1946 16:48, 79%.
() , , , .
( ): 1. ( ). 25.05.1946 01:20 25.05.1946 23:17, 49%.
( ) 5. (). 25.05.1946 05:24 25.05.1946 16:48, 58%.
!
.
1) . .
2) , . .
3) . . - . , ( ) - . '' , , , .
4) .
5) ( ) , () , , . . , , , ( ), . , ().
:
1: 16.04.1946 12:47. : 2 44' 6" .
1: 1.05.1946 15:17. : 17 27' 36" .
2: 16.05.1946 04:52. : 1 31' 52" .
2: 30.05.1946 22:50. : 15 43' 9" .
3: 14.06.1946 20:41. : 29 58' 12" .
!
3: 29.06.1946 06:06. : 13 42' 50" .
:
c 23.05.1946 12:50 25.05.1946 19:07, : 86% .
c 25.05.1946 19:08 27.05.1946 21:49

c 27.05.1946 21:50 29.05.1946 22:00
:
c 14.05.1946 14:40 14.06.1946 21:19, : 35% .

c 14.06.1946 21:20 16.07.1946 08:12
-
.
- () : (3, 10) (2, 11).
! ( ). , .. . 7 , :
1) / - -.
2) . .
3) . , .
4) .
5) .
6) - .
7) - -
4 () , . 3 , ( ) ( ). . ( - ) . ( ) , , , .
. | - (, ) . |
| (, , ). |
| - (, , , ). |
| ( ). |
. | . |
. | , () . |
, . , () , :
1) , , ( - ).
2) .
3) . ( ), .
4) ( ) .
, -. ( ), , , - .
, - 3 , , , , , .
, . , .
( )
:
(),
()
, (),
,
,
,
.
| . | . | | |
() () | 10.04.1939 11:27 | 10.04.1955 13:54 | 8 10 15 | 5, 8, 2 |
() () | 10.04.1955 13:54 | 10.04.1974 10:48 | 27 10 15 | 6, 7, 11 |
() () | 10.04.1974 10:48 | 10.04.1991 19:24 | 44 10 15 | 2, 11, 10 |
() () | 10.04.1991 19:24 | 10.04.1998 14:28 | 51 10 15 | 4 |
() () | 10.04.1998 14:28 | 10.04.2018 17:31 | 71 10 15 | 3, 10, 11 |
() () | 10.04.2018 17:31 | 10.04.2024 06:26 | 77 10 15 | 1, 10 |
() () | 10.04.2024 06:26 | 10.04.2034 19:58 | 87 10 15 | 12, 7 |
() () | 10.04.2034 19:58 | 10.04.2041 15:02 | 94 10 15 | 4, 9, 12 |
() () | 10.04.2041 15:02 | 11.04.2059 05:47 | 112 10 15 | 10 |
.
, , ( , ), ( ) ( ). .
365,256365 . , , ( ).
( ), . , - , . , , , 3 , .
- (16 )
! 60 , . () , , . 6 (-), 7 (-), 10 (-) 16 (-) . , . - .
- | 6 | | 7 | | 10 | | 16 | |
| 1 | - | 1 | - | 2 | | 4 | |
| 2 | | 2 | | 3 | | 4 | |
| 1 | - | 1 | - | 2 | | 4 | |
| 0 | - | 0 | - | 1 | - | 3 | |
| 3 | | 3 | | 5 | | 8 | |
(R) | 0 | - | 0 | - | 0 | - | 2 | |
| 2 | | 2 | | 3 | | 4 | |
(R) | 0 | - | 0 | - | 0 | - | 1 | - |
(R) | 2 | | 3 | | 3 | | 4 | |
31 |
34 |
27 |
24 |
29 |
337 | 30 |
29 |
27 |
26 |
23 |
32 |
25 |
| | 35 |
38 |
31 |
29 |
33 |
386 | 35 |
33 |
31 |
30 |
25 |
37 |
29 |
|
| | |
| | |
| | |
! ( ) .
- () - .
- () - , ( 7 ). , - . 337 ( ). , 386 . , . , . , - . ! , .
, ( "" .. )
1) , (). 49 .
2) , .
3) , . (, 24 . , , , , - ).
, 337 , .
1) . .
2) . ( , . .)
3) , , 386, 12 32, 28 .
, . , . 2-3 .
, .. , , , , , .
- (, .)
| | | | | | | (R) | |
| | <90> 7 53' | >180< 7 35' | | | | | |
| | - | | >0< 7 20' | | | | <60> 11 59' |
| | | - | >60< 7 13' | | | | >120< 2 34' |
| | >0< 7 20' | >60< 7 13' | - | | | | <60> 4 39' |
| | | | | - | | | |
| >120< 7 17' | | | | | - | >60< 2 15' | |
(R) | <180> 5 2' | | | | | >60< 2 15' | - | <90> 3 32' |
| >90< 1 30' | <60> 11 59' | >120< 2 34' | <60> 4 39' | | | <90> 3 32' | - |
(R) | <60> 2 12' | | >90< 1 52' | | | >60< 5 5' | <120> 2 50' | |
(R) | <120> 2 12' | | >90< 1 52' | | | >120< 5 5' | <60> 2 50' | |
- () :
.
( ): :
:
:
:
:
! ( ) ( - , ).
: >60< 6 2' - , 60 , () 6 2 . .
: <90> 4 51' - , 90 , () 4 51 . .
, , 2 . , , - . . : , - . , , , , . , .
60 120 , , . , .
90 180 , , . .
0 "" () ( ) .
() , - , - . : - 15 , - 12, - 8, - 7, - 9, - 7, - 9.
-
| | | | | | | | | |
| 11 | | | | | | | | |
| 5 | | | | | | | | |
| 5 | | | | | >180< 1 5' | | | |
| 5 | | | | | <180> 0 55' | | | |
| 11 | | | >120< 3 31' | | | | <90> 4 29' | >0< 0 57' |
| 3 | | | | | <120> 0 1' | | | |
| 5 | | | >90< 4 40' | | | | | |
| 4 | | >180< 4 21' | | | | | | |
| 6 | | <120> 0 58' | | | | | | |
| 4 | | <180> 4 6' | | >180< 3 14' | | | | |
| 4 | | <180> 4 6' | | >180< 3 14' | | | | |
| 10 | | <0> 4 36' | | >0< 2 44' | | | | |
| 9 | | | | | | | | |
| 11 | | | <120> 4 3' | | | | >90< 3 5' | |
| 6 | | | | | | <180> 1 48' | >120< 4 3' | |
| 5 | | | | | <180> 0 29' | | | |
| 11 | | | | | | | | |
| 3 | | | <120> 5 20' | | | <90> 2 7' | | |
| 1 | | | >180< 3 41' | | | | | >60< 1 7' |
| 4 | | | <90> 0 22' | | | >120< 2 51' | <60> 0 36' | |
| 3 | | | | | | | | |
- | 9 | | | | | | | | |
| 2 | | | | | | | | |
- | 12 | | | | | | >0< 3 43' | <60> 1 29' | |
| 12 | | | | | | | <60> 3 19' | |
| 6 | | <120> 0 18' | | | | | | |
| 12 | | <60> 6 25' | | >60< 0 55' | | | | |
| 7 | | >90< 6 58' | | | | | | |
| 11 | | | >120< 1 26' | | | | <90> 2 25' | <0> 1 7' |
| 5 | | | | | <180> 0 29' | | | |
- | 6 | | | | | | <180> 1 48' | >120< 4 3' | |
| 3 | | | | | | | | |
| 3 | | | | | | | | |
| 12 | | | | | | >0< 0 57' | >60< 1 17' | |
! "" , . , . " " , . . . . ". .", 2014 ., ..
, :
) , , .
) , , , .
) , .
, :
) -- (- 5 ).
) .
) .
) .
) 6-, 8- 12- , .
( ) .
- . , , .
...
*.jhd *.pdt
url - . url - . url : , . , url ( , ..).
html-
Html- , , , . : , . , .
( )
Html- .! , . php- ( ), (, ), , .
, , , , , . , , , ''.