| | - | | | / | .. | | | | |
| 8 | 123' | () | | 4 / | | | | | |
| | 1735' | , | | 1 / | 1, | 8, , , | | (-) | (+) |
| | 141' | , | | 2 / | 12, | 10, , , | | (-) | (+-) |
(R) | | 341' | , | - | 1 / | 2, , 11, | 8, , , | | (-) | (-) |
| | 1026' | , | | 2 / | 3, , 10, | 7, , , | | (+) | (-) |
| | 26' | , | - | 4 / | 4, , 9, | 8, , , | | (-) | (+) |
| | 530' | , | | 1 / | 5, , 8, | 12, , , | | (+) | (+) |
(R) | | 1443' | , | - | 1 / | 6, , 7, | 1, , , | | (-) | (-) |
(R) | | 2341' | | - | 4 / | | 1, , , | | (-) | |
(R) | | 2341' | | - | 2 / | | 7, , , | | (-) | |
! Menu ( ) - . - . - .
(D-9)
: 18 35' . : .
| | | | | |
| 8 24' | | | | |
| 6 11' | | | | |
(R) | 3 10' | | | | |
| 4 0' | | | | |
| 18 57' | | | | |
| 19 33' | | | | |
(R) | 12 30' | | | | |
(R) | 3 12' | | | | |
(R) | 3 12' | | | | |
! () , "" ( "") , .. , (D9) . , (D3, D4, D5, D10 ..) , , ( "" ). "", , .
: D7, D9, D16, D20, D27. , ( ) . , , . 1 , . .
( )
,
, .
- - , : , : . () .
- : 1. .
( ): 4. () (). 1.04.1979 07:37 2.04.1979 08:21, 30%.
, , . , , , , , , . , , , , , , , , , ( ), . , .
: 5 22, : 17 56 ( , ), : 12 34, : 11 26. : 1 3. : 0 57
( ): , ( ), ( ). : 40%. , () -.
- (). , , , . . , , ( ) , , . . , , , , , . , , , , , , , - ( ). ( ) . ( ) , .
(): 10, : , : 20%. - .
( ): 5. -, : (). 31.03.1979 22:23 1.04.1979 22:10, 70%.
, , . .
( ): 3. (). 1.04.1979 06:32 2.04.1979 05:27, 37%.
( ) 2. (). 1.04.1979 10:11 1.04.1979 22:10, 40%.
!
.
1) . .
2) , . .
3) . . - . , ( ) - . '' , , , .
4) .
5) ( ) , () , , . . , , , ( ), . , ().
:
1: 14.03.1979 00:14. : 29 7' 43" .
!
1: 28.03.1979 06:00. : 13 17' 21" .
2: 12.04.1979 16:14. : 28 27' 48" .
2: 26.04.1979 16:16. : 12 9' 41" .
3: 12.05.1979 05:00. : 27 11' 42" .
3: 26.05.1979 03:01. : 10 37' 0" .
:
c 31.03.1979 13:35 2.04.1979 21:00, : 47% .
c 2.04.1979 21:01 5.04.1979 07:59

c 5.04.1979 08:00 7.04.1979 20:49
:
c 14.03.1979 21:14 14.04.1979 05:43, : 59% .

c 14.04.1979 05:42 15.05.1979 02:34
-
.
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
1 | | 2 | | 2 | 3 | | | 3, 5 | 2 | | 2 | |
2 | 2 | | | 2 | 3 | | | 3, 5 | 2 | | 4 | |
3 | | | | | | 2, 3 | 2, 3, 5 | | | 4 | | |
4 | 2 | 2 | 6 | | 3 | | | 3, 5 | 4 | | 2, 6 | |
5 | 3, 7 | 3, 7 | | 3, 6 | | | | 4, 6 | 3, 7 | | 3, 7 | 5 |
6 | 5 | | 2, 3, 6 | | | | 4 | | | 2, 3, 6 | | 7 |
7 | 5 | | 2, 3, 6 | | | 4 | | | | 2, 3, 6 | | 7 |
8 | 3, 7 | 3, 7 | | 3, 6 | 4 | | | 6 | 3, 7 | | 3, 7 | 5 |
9 | 2 | 2 | 6 | 4 | 3 | | | 3, 5 | | | 2, 6 | |
10 | | | 4 | | | 2, 3 | 2, 3, 5 | | | | | |
11 | 2 | 4 | | 2 | 3 | | | 3, 5 | 2 | | | |
12 | | | | | | | | | | 5 | | |
! ( ). , .. . 7 , :
1) / - -.
2) . .
3) . , .
4) .
5) .
6) - .
7) - -
4 () , . 3 , ( ) ( ). . ( - ) . ( ) , , , .
. | - (, ) . |
| (, , ). |
| - (, , , ). |
| ( ). |
. | . |
. | , () . |
, . , () , :
1) , , ( - ).
2) .
3) . ( ), .
4) ( ) .
, -. ( ), , , - .
, - 3 , , , , , .
, . , .
( )
:
(),
()
, (),
,
,
,
.
| . | . | | |
() () | 26.03.1976 07:18 | 26.03.1986 20:49 | 6 11 24 | 12, 10 |
() () | 26.03.1986 20:49 | 26.03.1993 15:53 | 13 11 24 | 4, 9, 8 |
() () | 26.03.1993 15:53 | 27.03.2011 06:38 | 31 11 24 | 1 |
() () | 27.03.2011 06:38 | 27.03.2027 09:05 | 47 11 24 | 5, 8, 12 |
() () | 27.03.2027 09:05 | 27.03.2046 05:59 | 66 11 24 | 6, 7, 1 |
() () | 27.03.2046 05:59 | 27.03.2063 14:35 | 83 11 24 | 2, 11, 8 |
() () | 27.03.2063 14:35 | 27.03.2070 09:39 | 90 11 24 | 7 |
() () | 27.03.2070 09:39 | 27.03.2090 12:43 | 110 11 24 | 3, 10, 7 |
() () | 27.03.2090 12:43 | 27.03.2096 01:38 | 116 11 24 | 1, 8 |
.
, , ( , ), ( ) ( ). .
365,256365 . , , ( ).
( ), . , - , . , , , 3 , .
- (16 )
! 60 , . () , , . 6 (-), 7 (-), 10 (-) 16 (-) . , . - .
- | 6 | | 7 | | 10 | | 16 | |
| 1 | - | 1 | - | 2 | | 3 | |
| 3 | | 3 | | 4 | | 6 | |
(R) | 0 | - | 1 | - | 1 | - | 2 | |
| 0 | - | 0 | - | 2 | | 4 | |
| 0 | - | 0 | - | 2 | | 2 | |
| 3 | | 3 | | 3 | | 6 | |
(R) | 1 | - | 1 | - | 2 | | 2 | |
(R) | 0 | - | 0 | - | 0 | - | 1 | - |
(R) | 1 | - | 1 | - | 1 | - | 3 | |
28 |
23 |
33 |
33 |
20 |
337 | 23 |
38 |
26 |
34 |
28 |
31 |
20 |
| | 33 |
27 |
39 |
38 |
23 |
386 | 25 |
44 |
31 |
38 |
30 |
37 |
21 |
|
| | |
| | |
| | |
! ( ) .
- () - .
- () - , ( 7 ). , - . 337 ( ). , 386 . , . , . , - . ! , .
, ( "" .. )
1) , (). 49 .
2) , .
3) , . (, 24 . , , , , - ).
, 337 , .
1) . .
2) . ( , . .)
3) , , 386, 12 32, 28 .
, . , . 2-3 .
, .. , , , , , .
- (, .)
| | | | (R) | | | | (R) |
| | | >90< 1 57' | | <180> 1 37' | | | >0< 2 39' |
| | - | >60< 3 35' | | | | | |
| | >60< 3 35' | - | | <90> 3 35' | | <60> 8 31' | >90< 0 42' |
(R) | | | | - | | >0< 1 35' | <120> 1 49' | |
| | | <90> 3 35' | | - | | | >180< 4 17' |
| | | | >0< 1 35' | | - | >120< 3 24' | |
| <90> 5 30' | | <60> 8 31' | <120> 1 49' | | >120< 3 24' | - | |
(R) | | | >90< 0 42' | | >180< 4 17' | | | - |
(R) | | | | | | | | |
(R) | | | | | | | | |
( ): :
:
:
:
:
:
! ( ) ( - , ).
: >60< 6 2' - , 60 , () 6 2 . .
: <90> 4 51' - , 90 , () 4 51 . .
, , 2 . , , - . . : , - . , , , , . , .
60 120 , , . , .
90 180 , , . .
0 "" () ( ) .
() , - , - . : - 15 , - 12, - 8, - 7, - 9, - 7, - 9.
-
| | | | | | | | | |
| 4 | | | <180> 5 32' | | <90> 1 58' | | >120< 2 59' | |
| 11 | | <90> 1 57' | | | | | | <60> 0 55' |
| 10 | | | <0> 4 56' | | <90> 1 22' | | >60< 3 35' | |
| 2 | | <180> 0 0' | >120< 3 35' | | | | | |
| 10 | | >60< 0 51' | >0< 4 25' | | | | | <90> 3 43' |
| 8 | | <0> 1 15' | >60< 2 19' | | | | | |
| 1 | | | | | | | | |
| 1 | | | | | | | | |
| 10 | | | <0> 4 56' | | <90> 1 22' | | >60< 3 35' | |
| 7 | | | <90> 4 50' | | <0> 1 15' | | | |
| 7 | | | <90> 4 50' | | <0> 1 15' | | | |
| 5 | | <90> 1 58' | | | | | | <120> 0 55' |
| 4 | | | | >120< 0 8' | | >120< 1 27' | <120> 1 57' | |
| 2 | | >180< 3 41' | | | | | | |
| 4 | | <120> 4 50' | <180> 1 15' | | >90< 2 19' | | | >90< 1 57' |
| 2 | | <180> 7 7' | <120> 3 32' | | | | | |
| 4 | | | <180> 5 32' | | <90> 1 58' | | >120< 2 59' | |
| 6 | | <60> 2 8' | >120< 1 27' | | | | | |
| 6 | | >60< 6 52' | | | | | | |
| 11 | | | | >90< 1 57' | | <90> 0 23' | | |
| 1 | | | | | | | | |
- | 11 | | <90> 6 14' | | | >120< 0 55' | | | >60< 3 22' |
| 1 | | | <90> 1 57' | | >180< 1 37' | | | >0< 2 39' |
- | 6 | | | | >60< 1 3' | | >60< 0 31' | <180> 2 53' | |
| 8 | | | | | | | >120< 2 17' | |
| 6 | | <60> 3 43' | <120> 0 8' | | | | | |
| 1 | | | | | | | | |
| 9 | | | | | | | | |
| 3 | | | | | | | | |
| 2 | | <180> 7 7' | <120> 3 32' | | | | | |
- | 4 | | <120> 4 50' | <180> 1 15' | | >90< 2 19' | | | >90< 1 57' |
| 8 | | | | | | | | |
| 1 | | | <90> 1 41' | | >180< 1 54' | | | >0< 2 23' |
| 5 | | | | <90> 2 9' | | >90< 3 43' | | |
! "" , . , . " " , . . . . ". .", 2014 ., ..
, :
) , , .
) , , , .
) , .
, :
) -- (- 5 ).
) .
) .
) .
) 6-, 8- 12- , .
( ) .
- . , , .
...
*.jhd *.pdt
url - . url - . url : , . , url ( , ..).
html-
Html- , , , . : , . , .
( )
Html- .! , . php- ( ), (, ), , .
, , , , , . , , , ''.