| | - | | | / | .. | | | | |
| 8 | 631' | () | | 2 / | | | | | |
| | 1548' | , | | 4 / | 9, | 12, , , | | (-) | (+) |
| | 2232' | , | | 1 / | 8, | 11, , , | | (-) | (+-) |
| | 78' | , | | 3 / | 10, , 7, | 1, , , | | (+) | (+) |
| | 1738' | , | | 1 / | 11, , 6, | 12, , , | | (+) | (-) |
| | 2237' | , | - | 3 / | 12, , 5, | 1, , , | | (-) | (+) |
(R) | | 2149' | , | | 1 / | 1, , 4, | 7, , , | | (+) | (+-) |
| | 527' | , | | 2 / | 2, , 3, | 9, , , | | (-) | (-) |
(R) | | 2018' | | | 2 / | | 12, , , | | (-) | |
(R) | | 2018' | | | 4 / | | 6, , , | | (-) | |
! Menu ( ) - . - . - .
(D-9)
: 28 42' . : .
| | | | | |
| 22 17' | | | | |
| 22 54' | | | | |
| 4 12' | | | | |
| 8 47' | | | | |
| 23 36' | | | | |
(R) | 16 24' | | | | |
| 19 6' | | | | |
(R) | 2 50' | | | | |
(R) | 2 50' | | | | |
! () , "" ( "") , .. , (D9) . , (D3, D4, D5, D10 ..) , , ( "" ). "", , .
: D7, D9, D16, D20, D27. , ( ) . , , . 1 , . .
( )
,
.
- - , : , : . () .
- : 8. .
( ): 16. () (). 1.12.1918 06:53 2.12.1918 09:32, 19%.
, . , , . () .
: 9 44, : 14 49 ( , ), : 5 5, : 18 55. : 0 25. : 1 35
( ): , ( ), ( ). : 9%. , () -.
- (). , , , . . , , ( ) , , . . , , , , , . , , , , , , , - ( ). ( ) . ( ) , .
(): 6, : , : 35%. - .
( ): 29 (14). -, : ( ). 1.12.1918 10:23 2.12.1918 12:32, 6%.
, ( , ) .
( ): 6. ( ). 1.12.1918 08:51 2.12.1918 09:25, 13%.
( ) 7. (). 1.12.1918 10:23 1.12.1918 23:30, 12%.
!
.
1) . .
2) , . .
3) . . - . , ( ) - . '' , , , .
4) .
5) ( ) , () , , . . , , , ( ), . , ().
:
1: 19.10.1918 20:34. : 2 57' 20" .
1: 3.11.1918 20:00. : 17 54' 9" .
2: 18.11.1918 06:32. : 2 25' 23" .
2: 3.12.1918 14:18. : 17 55' 39" .
!
3: 17.12.1918 18:17. : 2 19' 54" .
3: 2.01.1919 07:23. : 18 10' 1" .
:
c 29.11.1918 14:29 2.12.1918 02:54, : 75% .
c 2.12.1918 02:55 4.12.1918 13:44

c 4.12.1918 13:45 6.12.1918 22:27
:
c 15.11.1918 20:42 15.12.1918 11:14, : 53% .

c 15.12.1918 11:15 13.01.1919 21:55
-
.
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
1 | | | 6 | 4 | 2, 3 | | 1, 2, 3, 5 | 7 | | 1, 2, 3 | 6 | 2, 3 |
2 | | | 4 | | | 6 | | 7 | 5 | | 6 | |
3 | | 4 | | | | 6 | | 7 | 5 | | 6 | |
4 | 4 | | 6 | | 2, 3 | | 1, 2, 3, 5 | 7 | | 1, 2, 3 | 6 | 2, 3 |
5 | 2, 3, 5 | | | 2, 3, 6 | | | 2 | 6 | | 2 | | 4 |
6 | | | | | | | | | 2 | | 4 | 5 |
7 | 1, 2, 3, 5 | | | 1, 2, 3 | 2 | | | | | 4 | | 2 |
8 | | | | | | | | | | | 5 | |
9 | | | | | | 2 | | | | | 2 | 5 |
10 | 1, 2, 3, 5 | | | 1, 2, 3 | 2 | | 4 | | | | | 2 |
11 | | | | | | 4 | | | 2 | | | 5 |
12 | 2, 3, 5 | | | 2, 3, 6 | 4 | | 2 | 6 | | 2 | | |
- () : (1, 4) (10, 7).
! ( ). , .. . 7 , :
1) / - -.
2) . .
3) . , .
4) .
5) .
6) - .
7) - -
4 () , . 3 , ( ) ( ). . ( - ) . ( ) , , , .
. | - (, ) . |
| (, , ). |
| - (, , , ). |
| ( ). |
. | . |
. | , () . |
, . , () , :
1) , , ( - ).
2) .
3) . ( ), .
4) ( ) .
, -. ( ), , , - .
, - 3 , , , , , .
, . , .
( )
:
(),
()
, (),
,
,
,
.
| . | . | | |
() () | 12.11.1915 04:13 | 12.11.1931 06:39 | 12 11 10 | 1, 4, 7 |
() () | 12.11.1931 06:39 | 12.11.1950 03:34 | 31 11 10 | 2, 3, 9 |
() () | 12.11.1950 03:34 | 12.11.1967 12:09 | 48 11 10 | 10, 7, 1 |
() () | 12.11.1967 12:09 | 12.11.1974 07:14 | 55 11 10 | 6 |
() () | 12.11.1974 07:14 | 12.11.1994 10:17 | 75 11 10 | 11, 6, 12 |
() () | 12.11.1994 10:17 | 11.11.2000 23:12 | 81 11 10 | 9, 12 |
() () | 11.11.2000 23:12 | 12.11.2010 12:44 | 91 11 10 | 8, 11 |
() () | 12.11.2010 12:44 | 12.11.2017 07:48 | 98 11 10 | 12, 5, 1 |
() () | 12.11.2017 07:48 | 12.11.2035 22:33 | 116 11 10 | 12 |
.
, , ( , ), ( ) ( ). .
365,256365 . , , ( ).
( ), . , - , . , , , 3 , .
- (16 )
! 60 , . () , , . 6 (-), 7 (-), 10 (-) 16 (-) . , . - .
- | 6 | | 7 | | 10 | | 16 | |
| 1 | - | 2 | | 3 | | 3 | |
| 2 | | 2 | | 4 | | 6 | |
| 1 | - | 1 | - | 1 | - | 1 | - |
| 2 | | 2 | | 4 | | 6 | |
| 0 | - | 0 | - | 0 | - | 1 | - |
(R) | 1 | - | 1 | - | 1 | - | 2 | |
| 2 | | 2 | | 3 | | 3 | |
(R) | 0 | - | 0 | - | 0 | - | 1 | - |
(R) | 0 | - | 0 | - | 0 | - | 2 | |
31 |
30 |
30 |
25 |
26 |
337 | 21 |
24 |
29 |
29 |
22 |
35 |
35 |
| | 35 |
32 |
34 |
28 |
31 |
386 | 25 |
28 |
32 |
34 |
25 |
41 |
41 |
|
| | |
| | |
| | |
! ( ) .
- () - .
- () - , ( 7 ). , - . 337 ( ). , 386 . , . , . , - . ! , .
, ( "" .. )
1) , (). 49 .
2) , .
3) , . (, 24 . , , , , - ).
, 337 , .
1) . .
2) . ( , . .)
3) , , 386, 12 32, 28 .
, . , . 2-3 .
, .. , , , , , .
- (, .)
| | | | | | | (R) | |
| <120> 6 31' | | | >0< 0 37' | | | | <120> 1 4' |
| | - | | | <0> 1 50' | | | <90> 10 21' |
| | | - | | | >60< 0 5' | <120> 0 43' | |
| <120> 7 8' | | | - | | | | <120> 1 41' |
| | <0> 1 50' | | | - | | | |
| >90< 7 23' | | >60< 0 5' | | | - | <180> 0 48' | |
(R) | <90> 8 11' | | <120> 0 43' | | | <180> 0 48' | - | |
| <120> 5 27' | <90> 10 21' | | <120> 1 41' | | | | - |
(R) | | >0< 4 30' | | | >0< 2 40' | | | |
(R) | | >180< 4 30' | | | >180< 2 40' | | | |
- () :
.
( ): :
:
! ( ) ( - , ).
: >60< 6 2' - , 60 , () 6 2 . .
: <90> 4 51' - , 90 , () 4 51 . .
, , 2 . , , - . . : , - . , , , , . , .
60 120 , , . , .
90 180 , , . .
0 "" () ( ) .
() , - , - . : - 15 , - 12, - 8, - 7, - 9, - 7, - 9.
-
| | | | | | | | | |
| 12 | | <0> 2 33' | | | | | | |
| 2 | | | | | | | | |
| 8 | | <120> 0 43' | | | <120> 2 33' | | | |
| 3 | | | | <60> 2 58' | | | | <180> 1 17' |
| 12 | | | | | | | | |
| 9 | | | >60< 1 47' | | | >120< 1 43' | <60> 2 31' | |
| 7 | | | | >180< 0 11' | | | | >60< 1 52' |
| 11 | | | >0< 0 21' | | | >60< 0 16' | <120> 1 4' | |
| 9 | | <90> 0 43' | | | <90> 2 33' | | | |
| 9 | | | >60< 3 37' | | | >120< 3 33' | <60> 4 21' | |
| 9 | | | >60< 3 37' | | | >120< 3 33' | <60> 4 21' | |
| 12 | | <0> 4 23' | | | | | | |
| 9 | | | | <120> 1 20' | | | | >0< 0 21' |
| 3 | | >90< 4 21' | <120> 2 23' | | >90< 2 31' | <60> 2 28' | >120< 1 40' | |
| 10 | | >60< 3 37' | | | >60< 1 47' | <90> 3 11' | >90< 2 23' | |
| 2 | | >60< 6 12' | <90> 0 32' | | | | | |
| 6 | | | | | | | | >90< 1 47' |
| 8 | | | | | | | | |
| 11 | | | >0< 0 57' | | | >60< 0 53' | <120> 1 41' | |
| 2 | | >60< 5 18' | <90> 1 26' | | >60< 3 28' | | | |
| 2 | | <60> 7 27' | | | | | | |
- | 4 | | | | | | >90< 0 59' | <90> 1 47' | |
| 1 | | | | <0> 0 37' | | | | >120< 1 4' |
- | 10 | | <60> 3 33' | | | | | | |
| 5 | | | <180> 3 50' | | | <120> 3 55' | >60< 3 7' | |
| 8 | | >120< 5 24' | <90> 1 20' | | | | | |
| 1 | | | | | | | | <120> 3 55' |
| 3 | | >90< 7 15' | >120< 0 30' | | | >60< 0 26' | <120> 1 14' | |
| 5 | | | >180< 1 45' | | | >120< 1 41' | <60> 2 29' | |
| 2 | | >60< 6 12' | <90> 0 32' | | | | | |
- | 10 | | >60< 3 37' | | | >60< 1 47' | <90> 3 11' | >90< 2 23' | |
| 5 | | | >180< 1 9' | | | >120< 1 4' | <60> 1 52' | |
| 12 | | >0< 0 16' | | | <0> 1 34' | | | |
| 5 | | | | | | | | |
! "" , . , . " " , . . . . ". .", 2014 ., ..
, :
) , , .
) , , , .
) , .
, :
) -- (- 5 ).
) .
) .
) .
) 6-, 8- 12- , .
( ) .
- . , , .
...
*.jhd *.pdt
url - . url - . url : , . , url ( , ..).
html-
Html- , , , . : , . , .
( )
Html- .! , . php- ( ), (, ), , .
, , , , , . , , , ''.